TABLE OF CONTENT
Volume-3, Issue-1 January 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index / Editorial | i to iii | Download | ||
| 1 | Dr. Manjusha Patil | Ethical Issues of Artificial Intelligence Use in Education: Bias, Privacy, and Transparency | 1-4 | Download |
| 2 | Omkar Kamagond Dengi, Dr. Akansha Tyagi | Enhancing Ethernet Network Performance Using Tree-Based Data Structures for Multicast Routing and Loop-Free Path Optimization | 5-9 | Download |
| 3 | Bharati V. Anantapur , Vrushali G. Borkar | A Study on Cyber Laws and Cyber Security: A Review | 10-14 | Download |
| 4 | Manjiri Abhay Bilurkar | Comparative Analysis of Machine Learning Models for Loan Approval: Accuracy, Bias, and Regulatory Implications | 15-18 | Download |
| 5 | Rameshwari Mahamuni, Rupalli Jadhav | Integrated-Gen-KG: Robust Knowledge Graph Construction from Noisy Unstructured Text Using Generative AI | 19-23 | Download |
| 6 | Gloriya Kardile, Dr. Manjusha Patil | Integrating Gamification with Reinforcement Learning: Enhancing Engagement and Decision-Making in AI Systems | 24-31 | Download |
| 7 | Neeta Bonde | Explainable AI (XAI) Framework for Large Language Models: A Transparent Reasoning Approach | 32-36 | Download |
| 8 | Namrata Vishal Paygude | Computer Vision in Networking: Developments, Applications, and Challenges | 37-40 | Download |
| 9 | Kavita Joshi | From Digitization to Real Impact: A Benefit-Oriented Perspective of Cloud Computing in Digital Transformation | 41-46 | Download |
| 10 | Shravani Sachin Zalkikar | Challenges and Opportunities: Trends of AI, ML & Blockchain Technologies on IT Business — A Perspective from a Bakery Chef | 47-51 | Download |
| 11 | Ratnamala Ravindra Borole, Pooja Ravi Kamble | A Secure Digital Platform for Complaint Tracking and Resolution in Housing Societies | 52-56 | Download |
| 12 | Archana Milind Tank, Ramkrishna More | A Comparative Review- From Artificial Intelligence to Deep Neural Networks: Evolution, Architecture, Capabilities, and Applications | 57-63 | Download |
| 13 | Divya Bhandary, Tarkeshwar Pandey | A Study on Customer Perception of AI-enabled Fraud Detection in Digital Payment Systems | 64-68 | Download |
| 14 | Vimala T, Vidya Sangale, Sayali Salve, Aamrapali Deshmukh, Tejal Hase, Milind Samgir | Exploring the Performance Drivers in Competitive Exams using Statistical Inference | 69-77 | Download |
| 15 | Dr. Ganesh P. Bhame | Challenges and Opportunities in Contemporary Trends of History Writing (With Special Reference to Artificial Intelligence, Machine Learning, Data Science, Data Analytics, and Blockchain Technologies) | 78-80 | Download |
| 16 | Yogita Thakare | From TikTok to Talk Time: Bridging the Generation Gap in the Digital Age | 81-84 | Download |
| 17 | Dr. Reena Bharathi, Asraar Ahmed Shaikh, Zafar Ali Inamdar | A Study on the Efficient and Effective Use of Gen-AI Tools in Software Development | 85-96 | Download |
| 18 | Priyanka Gaikwad | Automation of HR Process of Performance Appraisal Systems: Efficiency vs. Human Touch | 97-101 | Download |
| 19 | Poonam Pramod Shilwant | Data Engineering Challenges in Visualizing Streaming and IoT Data | 102-108 | Download |
| 20 | Pranav Mali, Ishita Baghel | Secure AI-Driven Behaviour-Based Access Control (BBAC) for Real-Time Data Breach Prevention | 109-111 | Download |
| 21 | Radhika, Nagnath Bhiste | Privacy-Focused Machine Learning Models for Cybersecurity | 112-115 | Download |
| 22 | Rewati Rane, Dr. Dnyaneshwari Patil | A Fuzzy Logic–Based Intelligent System for Early Risk Identification of Pancreatic Ductal Adenocarcinoma | 116-120 | Download |
| 23 | Rutuja Kadam | Artificial Intelligence in Software Testing: A Study on Efficiency | 121-123 | Download |
| 24 | Sheetal S. Sabale, Manasi C. Kolli | Analytics of Big Data in Healthcare Systems: A Review | 124-128 | Download |
| 25 | Swati Gholap | A Study on Power and Conflict Management Across Culture | 129-134 | Download |
| 26 | Rohan Babasaheb Tupe | Role of HR in the Digital Transformation of Traditional Businesses With The Help of Information Technology | 135-139 | Download |
| 27 | Shital Tanaji Alhat | Review of the Impact of Chat GPT on Human Memory: A Neuronal Perspective | 140-143 | Download |
| 28 | Vinayak E. Midgule, Dr. Archana Tukaram Bhise | An Empirical Study on Cybersecurity Awareness of UPI Users | 144-148 | Download |
| 29 | Vishwas Iresh Swami | A Study of HR Analytics Used by Private Banks and Employee Satisfaction in Pune City | 149-156 | Download |
| 30 | Kushal Sharma | Real-Time Voice Interaction Engine: Architecture, Processing and Pipeline | 157-162 | Download |
| 31 | Naheshwai Kanmuse | Challenges And Opportunities in Recent Trends of Artificial Intelligence and Data Science | 163-169 | Download |
| 32 | Pooja Ravi Kamble, Kiran Hrushikesh Chavan, Ratnamala Ravindra Borole | A Comparative Analysis of Embedded and Wrapper Feature Selection Methods for High-Dimensional Data | 170-172 | Download |
| 33 | Rupali Jadhav, Rameshwari Mahamuni | Artificial Intelligence in Carbon Footprint Reduction: Paving the Path towards Sustainable Development | 173-177 | Download |
| 34 | Shraddha Samant | Graph-Theoretic Approaches to Targeted Marketing Strategies in Social Networks | 178-181 | Download |
| 35 | Vidya Bhatlavande | A Statistical Framework for Detecting Algorithmic Bias in Machine Learning Models Using Hypothesis Testing | 182-185 | Download |
| 36 | Trupti Kadam | Strategic Talent Management and Acquisition's Impact on Organizational Performance | 186-190 | Download |
| 37 | Prachi G. Nannavare | A Study on Linear Equations and Their Applications | 191-194 | Download |
| 38 | Leela B.Gaikwad | A Study on Investment and wealth Management among youth | 195-198 | Download |
| 39 | S. S. Kare, Shruti Shewale, Farhaan Shaikh | Smartwatch-Based Hidden Camera Detection System for Women’s Safety | 199-205 | Download |
| 40 | Chetana Digambar Jangale, Minal Digambar Jangale | Cloud Computing: Orchestrating the Invisible Internet – A Creative Inquiry into Architecture, Autonomy, and Emergent Value | 206-211 | Download |
| 41 | Mane Rupali Balasaheb, Thakare Mayuri Pankaj | Artificial Intelligence–Driven Transformation of the E- Commerce Industry | 212-216 | Download |
| 42 | Gayatri R. Jadhav, Suchita R. Khadse, Reshma R. Karbhari | Smart OS resource scheduling using AI for Railway Reservations | 217-220 | Download |
| 43 | Deepa Mashal, Sonali Kadwadkar | Understanding Primary Ovarian Insufficiency (POI): Causes, Challenges, and Coping Mechanisms | 221-225 | Download |
| 44 | Tanuja Ghorpade | Artificial Intelligence for Robotics and Automation: Towards Intelligent and Autonomous Systems | 226-228 | Download |
| 45 | Namrata Pacharne, Dr. Ashok Pawar | Influence of Price, Brand Reputation, Usability, and Peer Recommendations on Consumer Buying Motives | 229-234 | Download |
| 46 | Kajal Rale | Lean Staffing or Fragile Systems? Evaluating Operational Resilience During The 2025 Indigo Crew Crisis at Pune International Airport | 235-239 | Download |
| 47 | Hasanain Siddiqui Muhammad Tariq, Swati Gholap | Performance Management and Employee Well-Being | 240-243 | Download |
| 48 | Bhandari Prity Dasharath, Archana Jagtap | AI-Driven Logistics: How New Trends Create Opportunities and Overcome Challenges | 244-249 | Download |
| 49 | Siddesh Hande, Dr. Vishwas Swami, Kajal Rale | Financial Integration of AI for Talent Acquisition in Pune's IT Sector: A Quantitative Analysis of Budgetary Impacts on HR Practices | 250-256 | Download |
| 50 | Abhinav B. Date, Amit K. Mogal | Cryptocurrency Flows in Illegal Market | 257-260 | Download |
| 51 | Kumudini D. Pawar, Snehal Hattikar, Anjali Pawar | Automated Irrigation and Nutrient Fertilization System for Sustainable Agriculture | 261-267 | Download |
| 52 | Neha Mahajan, Dr. V. R. Patil, Dr. Narendra Swami | Bianchi Type-IX Accelerating Universe with Modified Chaplygin Gas in Hoyle-Narlikar C-field Cosmology | 268-273 | Download |
| 53 | Gaikwad Bebi Arjun | Collaborative Programmes Across Institutions in Library Automation: A Consideration of Problems, Strategies and Potential Courses | 274-277 | Download |
TABLE OF CONTENT
Volume-3, Issue-2 February 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index / Editorial | i to iii | Download | ||
| 1 | Dr. Upendra Kumar, Dr. Deepak Kumar | Study the Cognitively Adaptive Photonic Metasurfaces for Self-Evolving Light–Matter Interaction | 1-10 | Download |
| 2 | Swati Gholap | Artificial Intelligence in Managing Talent | 11-16 | |
| 3 | Mane Rupali Balasaheb, Thakare Mayuri Pankaj | Artificial Intelligence–Driven Transformation of the E- Commerce Industry | 17-21 | |
| 4 | Sakib Lakhapatwala | Artificial Intelligence in Finance | 22-25 | |
| 5 | Shruti Deepak Thorat, Tanuja Ghorpade, Prachi Nannavare | A Study on Flexibility against DDoS Attacks and it’s Implications for Mobile Security | 26-29 | |
| 6 | Soham Vijay Nare | Technology-Driven Fundraising Strategies for Early-Stage Startups | 30-34 | |
| 7 | Dr. Vinaya Keskar, Dr. Manjusha Patil | Data Mining Techniques for Predicting Student Academic Performance | 35-39 | |
| 8 | Muskan Devnani | A Threat-Aware and Explainable ML framework coordinated by Block chain for counterfeit drug detection | 40-43 | |
| 9 | Samrudhi Shelar, Gloriya Kardile | An Analytical Study of Generative Artificial Intelligence: Models, Uses, and Ethical Challenges | 44-48 | |
| 10 | Kshitij Kailas Londhe, Madhuri Kailas Londhe | An AI-Based Framework for Intelligent Cyber Threat Detection and Prevention | 49-54 | |
| 11 | Komal Baban Todkar | Human-in-the-Loop Generative AI for Responsible Academic Learning and Assessment | 55-59 | |
| 12 | Dr. Rani Shitole, Aishwarya Nimbalkar | New education policy: Need, Role and Approach | 60-63 | |
| 13 | Dinesh Dhananjay Fund, Rohan Balasaheb Tupe | AI vs Manual Stock Trading: A Human-Centered Comparative Study | 64-66 | |
| 14 | Chetana Patil, Dipali Shinde | Cyber-attacks on Automated Vehicles | 67-71 | |
| 15 | Nishigandha Bhalekar, Dr. Shweta T. Joglekar | The Evolution of Employability Prediction Models: A Machine Learning Perspective | 72-77 | |
| 16 | Kiran Khapare, Ratnamala Borole | Analyzing the Effects of Optimization Practices on Deep Neural Network Training | 78-86 | |
| 17 | Alka B. Mhetre | A Review on Strengthening IoT Security with Machine Learning: Mitigating Threats in Connected Environments | 87-91 | |
| 18 | Archana Rode, Pooja Kardile | Digital Pedagogy and Academic Libraries: A Study of Teaching Staff’s Use of Online Educational Videos | 92-98 | |
| 19 | Bhavika Madrap | Design Architecture/Layout for Detecting Fake News and Misinformation | 99-101 | |
| 20 | Dr. Pragati R Gore | Machine Learning- A Modern Technology in Banking | 102-104 | |
| 21 | Mayuri P. Thakare | AI and Machine Learning in Cloud Optimization | 105-109 | |
| 22 | Dr. Shubhangi K. Patil, Dewendra Bharambe | Quantum Computing Applications in Computer Science: A Comprehensive Perspective and Future Research Directions | 110-116 | |
| 23 | Vaishali V. Khachane, Dr. Shubhangi K. Patil | Artificial Intelligence in Assessment and Evaluation: A Review of Automated Grading and Feedback Systems | 117-121 | |
| 24 | Kumudini D. Pawar, Isha Samarth Yadav, Sneha Pravin Shelke | An Automated Safety Gate Model for Enhancing River Bridge Safety during Floods | 122-125 | |
| 25 | Minal S. Darekar, Mansi D. Shriwastav | Challenges and Opportunities in Recent Trends of AI, ML, DS, DA, Blockchain Technologies on IT and Businesses | 126-129 | |
| 26 | Dr. Shivshant M. Wasamwar | A Study on the Shift from Conventional to Tech-Enabled Financial Management in Indian Manufacturing Sector | 130-137 | |
| 27 | Debasmita Datta, Sharon Rajendra Manmothe, Dr. Kavita Pankaj Ahire, Sumitra Sureliya, Priyanka Tushar Sawale, Usha Babar | Operationalizing AI in Distributed Systems: A Comprehensive Analysis of MLOps, Robustness, and Adaptive Resource anagement | 138-142 | |
| 28 | Dr. Sangeeta Bandgar | Use of Data Science in Cost Control and Profit Maximization in organized retail stores in Pune City | 143-147 | |
| 29 | Ritika Vinay Naik, Mahima Ajimon | Association between Healthy Lifestyle among Senior Citizens | 148-150 | |
| 30 | Mohit Shevkar, Dr. Disha Ganatra | Identification of Social Media Accounts Using Big Data Analysis on Social Media Platforms | 151-155 | |
| 31 | Sonali Bhusare, Shivam Shinde, Prajwal Telange | Traffic Management System Using AI-Based Embedded Systems | 156-158 | |
| 32 | Pooja Kamthe, Dr. Manisha Bharambe | Blockchain-Based Yield Loss Estimation and Crop Insurance Compensation | 159-162 | |
| 33 | Atharv Giram, Rameshwari Mahamuni | Generative Artificial Intelligence: An Analytical Study of Models, Applications, and Ethical Challenges | 163-166 | |
| 34 | Pradip Dhokare, Kaushal Kumbhar | AI-assisted code generation | 167-170 | |
| 35 | Pragati Rohidas Choudhari | Design and Evaluation of Reconfigurable Embedded Architectures for 5G/6G Edge Applications | 171-173 | |
| 36 | Karan Mali | Trust and Emotional Engagement with Generative AI Agents | 174-176 | |
| 37 | Rohit Raje, Prashil Shetty | AI-Based Chatbot for Student Academic Support | 177-180 | |
| 38 | Shreya Kishor Pawar | Nivesh AI: AI-Powered Investment Insights for Smarter Financial Decisions | 181-186 | |
| 39 | Jyoti Shendage, Shital Pashankar | Evaluating Agentic Artificial Intelligence in Healthcare Using a Perceive Reason Act Learn (PRAL) Framework: A Systematic Review | 187-192 | |
| 40 | Swati Santosh Jamble, Dr. Neha Abhiman Ramteke | A Hybrid Ensemble Intelligence Framework for Enhanced Diabetes Prediction Using Multi-Source Healthcare Data | 193-197 | |
| 41 | Shubham Tayade | Emotional Regulation and Coping Strategies as Predictors of Perceived Stress among Postgraduate Students | 198-204 | |
| 42 | Vaishali Rahul More, Dr. Vishwas Swami | Exploring the Challenges and Opportunities presented by Digital Transformation in Modern IT and Business Ecosystems: Implications for Occupational Stress and Psychological Well-Being of Employees in Organized Retail in Pune City | 205-208 | |
| 43 | Swati Santosh Jamble | A study of an AI-Based System for Action Recognition and Human Pose Estimation | 209-212 | |
| 44 | Yogita Thakare | From TikTok to Talk Time: Bridging the Generation Gap in the Digital Age | 213-215 | |
| 45 | Hrishikesh Jadhav, Saurabh Singh, Dr. Manjusha Patil, Dr. Vinaya Keskar | From Tweets to Insights: Detecting Anxiety Trends in Twitter Data Through NLP | 216-222 | |
| 46 | Kumudini D. Pawar, Snehal Hattikar, Anjali Pawar | Automated Irrigation and Nutrient Fertilization System for Sustainable Agriculture | 223-229 | |
| 47 | Shubhangi Vikas Kumbhar, Dr. Deepali M. Gohil | Emotion-Aware Talking Companion Using Multimodal Emotion Recognition with Contextual Memory: A Comprehensive Review and Development Approach | 230-235 | |
| 48 | Dr. Vipul V. Nimbalkar | Impact of Financial Technology Adoption on Investment Behaviour of Retail Investors | 236-238 | |
| 49 | Amit K. Mogal, Khushi H. Chauhan, Samrudhi S. Deore | Evaluating Automated Machine Learning Pipelines against Human-Driven Preprocessing: Insights from Healthcare, Retail, and Financial Data | 239-244 | |
| 50 | Dr. Sushama Funde | Hurdles of Rural Social Problems of Rural Women | 245-248 |
Volume-3, Issue-3 March 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index / Editorial | i to iii | Download | ||
| 1 | Dr. Veeranna A Ningoji, Dr. Suresh S Kotagi | Analysis of Land Holdings and cropping pattern in Karnataka | 1-4 | Download |
| 2 | Dr. Shilpa B. S., Deepak N. C. | An Empirical Study on the Effectiveness of Artificial Intelligence in Detecting Financial Fraud in Private Banks in Bangalore, Karnataka | 5-8 | Download |
| 3 | Dr. Priyanka D. Nikumbh | Water Conservation and Sustainable Farming Practices for Agricultural Development in Dhule District, Maharashtra | 9-11 | Download |
| 4 | Pratima Sundas | Cultural Capital Revisited: Inclusion of Local, Indigenous and Marginalized Knowledge in Classroom Knowledge Construction- A review | 12-15 | Download |
| 5 | Vishnukant A. Baswade | Relevance of Gandhian Political Thought in Modern India | 16-22 | Download |
| 6 | Komal R. Bhosale | Globalization and Traditions, Indian Culture and Influence of Globalization on Indian Culture | 23-25 | Download |
| 7 | Dr. Dixita R. Suthar, Dr. Kiran C. Bharatiya | One Nation, One Election in India: Constitutional Viability, Federal Concerns, and Democratic Realities | 26-29 | Download |
| 8 | Maitrayee Ashok Divekar | Macroeconomic Determinants of Equity Market Returns in Emerging Markets: An Empirical Narrative | 30-35 | Download |
Volume-3, Issue-4 April 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index / Editorial | i to iii | Download | ||
| 1 | Dr. Prabhakar Nagnath Kolekar, Dr. Kishor Nagnath Jogdand | Solapur’s Three-Day Independence and Martial Law of 1930: A Socio-Historical Reinterpretation of Local Resistance in the Indian Freedom Movement | 1-4 | Download |
| 2 | Prajwalatha Yandrapati | Phytochemical Screening and Antibacterial Activity of Leaf Extracts of Selected Medicinal Plants | 5-9 | Download |
| 3 | Dr. Pradip Vegad | The Hospitality Paradox in South Asia: A Critical Study of the Management and Protection of Rights of the Refugees in the Region | 10-13 | Download |
| 4 | Komal R. Bhosale | Indian History: Reorganization of Family in India: Joint Family to Nuclear Family | 14-17 | Download |